The Big List of Alocasia Plants
Collating a large list of Alocasia together with relevant helpful information, hopefully it’s correct but please let me know if you spot any errors!
Name | Min Temperature | Growing Conditions | Common Name | Family |
---|---|---|---|---|
Alocasia ‘African Mask’ | 55°F (12°C) | Part Shade to Shade | African Mask | Araceae |
Alocasia ‘Borneo Giant’ | 50°F (10°C) | Part Shade to Shade | Borneo Giant | Araceae |
Alocasia ‘Borneo King’ | 60°F (15°C) | Part shade to full sun | Borneo King | Araceae |
Alocasia ‘California’ | 50°F (10°C) | Part Shade to Shade | California | Araceae |
Alocasia ‘Clypeolata Green Shield’ | 60°F (15.5°C) | Part Shade to Shade | Green Shield | Araceae |
Alocasia ‘Cuprea’ | 60°F (15.5°C) | Part Shade to Shade | Mirror Plant | Araceae |
Alocasia ‘Dragon Scale’ | 55°F (12°C) | Part Shade to Shade | Dragon Scale | Araceae |
Alocasia ‘Ebony’ | 60°F (15.5°C) | Part Shade to Shade | Ebony | Araceae |
Alocasia ‘Frydek’ | 55°F (12°C) | Part Shade to Shade | Green Velvet Alocasia | Araceae |
Alocasia ‘Gageana’ | 50°F (10°C) | Sun to Part Shade | Gage’s Alocasia | Araceae |
Alocasia ‘Ginny’ | 60°F (15.5°C) | Part Shade to Shade | Ginny | Araceae |
Alocasia ‘Hilo Beauty’ | 55°F (12°C) | Part Shade to Shade | Hilo Beauty | Araceae |
Alocasia ‘Ivory Coast’ | 60°F (15.5°C) | Part Shade to Shade | Ivory Coast | Araceae |
Alocasia ‘Low Rider’ | 60°F (15.5°C) | Part Shade to Shade | Low Rider | Araceae |
Alocasia ‘Maharani’ | 55°F (12°C) | Part Shade to Shade | Maharani | Araceae |
Alocasia ‘Mayan Mask’ | 55°F (12°C) | Part Shade to Shade | Mayan Mask | Araceae |
Alocasia ‘Sarian’ | 10°C (50°F) | Partial shade to shade | Elephant Ear ‘Sarian’ | Araceae |
Alocasia ‘Stingray’ | 60°F (15°C) | Part shade to full sun | Stingray Alocasia | Araceae |
Alocasia × amazonica | 10°C (50°F) | Partial shade to shade | Amazonian Elephant’s Ear, African Mask Plant | Araceae |
Alocasia × amazonica ‘Polly’ | 10°C (50°F) | Partial shade to shade | African Mask Plant ‘Polly’, Amazon Elephant Ear | Araceae |
Alocasia × chantrieri | 10°C (50°F) | Partial shade to shade | Black Velvet, Alocasia ‘Frydek’ | Araceae |
Alocasia × mortfontanensis | 10°C (50°F) | Partial shade to shade | Dwarf Alocasia, Gilded African Mask Plant | Araceae |
Alocasia × portora | 10°C (50°F) | Partial shade to shade | Portora Elephant Ear | Araceae |
Alocasia amazonica | 60°F (15.5°C) | Part Shade to Shade | Elephant’s Ear | Araceae |
Alocasia arifolia | 50°F (10°C) | Part Shade to Shade | Kris Plant | Araceae |
Alocasia calidora | 60°F (15°C) | Part shade to full sun | California Alocasia | Araceae |
Alocasia clypeolata | 60°F (15°C) | Part shade to full sun | Shield Alocasia | Araceae |
Alocasia cucullata | 50°F (10°C) | Sun to Part Shade | Chinese Taro | Araceae |
Alocasia infernalis ‘Kapit’ | 50°F (10°C) | Part shade to full sun | Kapit Alocasia | Araceae |
Alocasia lauterbachiana | 60°F (15.5°C) | Part Shade to Shade | Lauterbachiana | Araceae |
Alocasia longiloba | 50°F (10°C) | Part Shade to Shade | Longiloba | Araceae |
Alocasia lowii | 60°F (15°C) | Part shade to full sun | Low’s Alocasia | Araceae |
Alocasia macrorrhiza | 50°F (10°C) | Sun to Part Shade | Giant Elephant Ear | Araceae |
Alocasia macrorrhizos ‘Borneo Giant’ | 50°F (10°C) | Part shade to full sun | Borneo Giant | Araceae |
Alocasia micholitziana | 60°F (15.5°C) | Part Shade to Shade | Green Velvet | Araceae |
Alocasia odora ‘California’ | 60°F (15°C) | Part shade to full sun | California Alocasia | Araceae |
Alocasia polly | 60°F (15°C) | Part shade to full sun | African Mask Plant | Araceae |
Alocasia reginula | 60°F (15°C) | Part shade to full sun | Black Velvet | Araceae |
Alocasia reversa | 60°F (15°C) | Part shade to full sun | Purple Sword | Araceae |
Alocasia rugosa ‘Miri’ | 50°F (10°C) | Part shade to full sun | Rugose Alocasia | Araceae |
Alocasia scalprum | 60°F (15°C) | Part shade to full sun | Scalprum Alocasia | Araceae |
Alocasia silver dragon | 60°F (15°C) | Part shade to full sun | Silver Dragon | Araceae |
Alocasia sinuata | 60°F (15°C) | Part shade to full sun | Holly-leaved Alocasia | Araceae |
Alocasia tigrina | 10°C (50°F) | Partial shade to shade | Tigrina Elephant’s Ear | Araceae |
Alocasia venusta | 10°C (50°F) | Partial shade to shade | Chinese Alocasia | Araceae |
Alocasia watsoniana | 10°C (50°F) | Partial shade to shade | Giant Taro, White-Spotted Elephant Ear | Araceae |
Extended list of Alocasia
I don’t have the information for these just yet. If you know it, please get in contact!
Name | Min Temperature | Growing Conditions | Common Name | Family |
---|---|---|---|---|
Alocasia acuminata | Araceae | |||
Alocasia aequiloba | Araceae | |||
Alocasia alba | Araceae | |||
Alocasia atropurpurea | Araceae | |||
Alocasia augustiana | Araceae | |||
Alocasia balgooyi | Araceae | |||
Alocasia beccarii | Araceae | |||
Alocasia boa | Araceae | |||
Alocasia boyceana | Araceae | |||
Alocasia brancifolia | Araceae | |||
Alocasia brisbanensis | Araceae | |||
Alocasia cadieri | Araceae | |||
Alocasia celebica | Araceae | |||
Alocasia chaii | Araceae | |||
Alocasia culionensis | Araceae | |||
Alocasia cuprea | Araceae | |||
Alocasia decipiens | Araceae | |||
Alocasia decumbens | Araceae | |||
Alocasia devansayana | Araceae | |||
Alocasia fallax | Araceae | |||
Alocasia flabellifera | Araceae | |||
Alocasia flemingiana | Araceae | |||
Alocasia fornicata | Araceae | |||
Alocasia gageana | Araceae | |||
Alocasia grata | Araceae | |||
Alocasia hainanensis | Araceae | |||
Alocasia hainanica | Araceae | |||
Alocasia heterophylla | Araceae | |||
Alocasia hollrungii | Araceae | |||
Alocasia hypnosa | Araceae | |||
Alocasia hypoleuca | Araceae | |||
Alocasia infernalis | Araceae | |||
Alocasia inornata | Araceae | |||
Alocasia kerinciensis | Araceae | |||
Alocasia lancifolia | Araceae | |||
Alocasia lecomtei | Araceae | |||
Alocasia maquilingensis | Araceae | |||
Alocasia megawatiae | Araceae | |||
Alocasia melo | Araceae | |||
Alocasia miniuscula | Araceae | |||
Alocasia monticola | Araceae | |||
Alocasia navicularis | Araceae | |||
Alocasia nebula | Araceae | |||
Alocasia nicolsonii | Araceae | |||
Alocasia nycteris | Araceae | |||
Alocasia pangeran | Araceae | |||
Alocasia peltata | Araceae | |||
Alocasia perakensis | Araceae | |||
Alocasia portei | Araceae | |||
Alocasia princeps | Araceae | |||
Alocasia principiculus | Araceae | |||
Alocasia puber | Araceae | |||
Alocasia puteri | Araceae | |||
Alocasia pyrospatha | Araceae | |||
Alocasia ramosii | Araceae | |||
Alocasia reversa | Araceae | |||
Alocasia ridleyi | Araceae | |||
Alocasia robusta | Araceae | |||
Alocasia sanderiana | Araceae | |||
Alocasia sarawakensis | Araceae | |||
Alocasia scabriuscula | Araceae | |||
Alocasia simonsiana | Araceae | |||
Alocasia suhirmaniana | Araceae | |||
Alocasia wentii | Araceae | |||
Alocasia wongii | Araceae | |||
Alocasia zebrina | Araceae |